Discover Muscatine Distribution
- Home
- Discover Muscatine Distribution
Zip Code | City | Carrier Route | Delivery Count | Average Household Income | Average Property Value |
---|---|---|---|---|---|
52720 | Atalissa, IA | PO BOX | 120 | ||
52720 | Atalissa, IA | R301 | 269 | $77,113 | $172,313 |
52739 | Conesville, IA | B001 | 146 | $0 | $0 |
52739 | Conesville, IA | R001 | 158 | $64,239 | $147,617 |
52747 | Durant, IA | PO BOX | 359 | ||
52747 | Durant, IA | R001 | 573 | $0 | $0 |
52747 | Durant, IA | R002 | 49 | $0 | $0 |
52754 | Letts, IA | B001 | 90 | $0 | $0 |
52754 | Letts, IA | R002 | 204 | $63,674 | $153,207 |
52754 | Letts, IA | R301 | 267 | $62,163 | $164,460 |
52760 | Moscow, IA | PO BOX | 71 | ||
52760 | Moscow, IA | R001 | 116 | $67,433 | $137,755 |
52760 | Moscow, IA | R002 | 71 | $66,573 | $210,250 |
52761 | Muscatine, IA | C001 | 622 | $47,541 | $108,770 |
52761 | Muscatine, IA | C002 | 718 | $49,098 | $98,077 |
52761 | Muscatine, IA | C003 | 553 | $65,302 | $117,861 |
52761 | Muscatine, IA | C004 | 529 | $45,720 | $76,439 |
52761 | Muscatine, IA | C005 | 605 | $69,817 | $138,937 |
52761 | Muscatine, IA | C006 | 574 | $45,188 | $91,118 |
52761 | Muscatine, IA | C009 | 480 | $77,902 | $183,634 |
52761 | Muscatine, IA | C010 | 561 | $52,979 | $113,998 |
52761 | Muscatine, IA | C011 | 503 | $43,032 | $82,042 |
52761 | Muscatine, IA | C012 | 805 | $81,097 | $222,843 |
52761 | Muscatine, IA | C013 | 455 | $56,592 | $120,014 |
52761 | Muscatine, IA | C014 | 522 | $54,107 | $108,319 |
52761 | Muscatine, IA | C015 | 524 | $55,369 | $99,112 |
52761 | Muscatine, IA | C017 | 570 | $69,810 | $120,969 |
52761 | Muscatine, IA | C018 | 564 | $55,410 | $192,258 |
52761 | Muscatine, IA | C019 | 603 | $48,488 | $146,205 |
52761 | Muscatine, IA | C020 | 610 | $64,591 | $128,481 |
52761 | Muscatine, IA | PO BOX F | 35 | ||
52761 | Muscatine, IA | PO BOX G | 223 | ||
52761 | Muscatine, IA | PO BOX M | 543 | ||
52761 | Muscatine, IA | R001 | 560 | $93,111 | $293,387 |
52761 | Muscatine, IA | R001 FRU | 329 | ||
52761 | Muscatine, IA | R002 | 663 | $66,814 | $268,968 |
52761 | Muscatine, IA | R003 | 561 | $71,029 | $228,663 |
52761 | Muscatine, IA | R004 | 458 | $71,403 | $270,428 |
52761 | Muscatine, IA | R005 | 488 | $64,948 | $169,848 |
52761 | Muscatine, IA | R006 | 264 | $62,406 | $145,642 |
52761 | Muscatine, IA | R007 | 515 | $70,086 | $237,225 |
52766 | Nichols, IA | PO BOX | 132 | ||
52766 | Nichols, IA | R001 | 119 | $57,146 | $146,500 |
52766 | Nichols, IA | R002 | 93 | $57,146 | $146,500 |
52769 | Stockton, IA | B001 | 66 | ||
52769 | Stockton, IA | R301 | 189 | $67,893 | $233,806 |
52776 | West Liberty, IA | PO BOX | 154 | ||
52776 | West Liberty, IA | R201 | 384 | $69,328 | $247,298 |
52776 | West Liberty, IA | R202 | 439 | $69,274 | $191,449 |
52776 | West Liberty, IA | R601 | 405 | ||
52776 | West Liberty, IA | R602 | 663 | ||
52778 | Wilton, IA | PO BOX | 779 | ||
52778 | Wilton, IA | R001 | 468 | $68,240 | $166,875 |
52778 | Wilton, IA | R002 | 474 | $70,774 | $178,977 |
Local news stands, hotels and community venues | 720 | ||||
Total Delivery: 22015 |